Sign in or 

| Casting # | Date Code | Date | Dot/no Dot | OC/CC | Who | Notes |
| D0AE-N | 9G22 | 22-Jul-69 | no Dot | CC | Doug M | |
| 9G22 | 22-Jul-69 | Leonard | no info on dot or CC | |||
| D0AE-N | 9H7 | 7-Aug-69 | no Dot | CC | Doug M | |
| 9H7 | 7-Aug-69 | Leonard | no info on dot or CC | |||
| DOAE-N | 9H20 | 9-Aug-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9H14 | 14-Aug-69 | CC | Kieth | more info needed | |
| DOAE-N | 9H16 | 16-Aug-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9H16 | 16-Aug-69 | CC | Kieth | more info needed | |
| DOAE-N | 9J9 | 9-Sep-69 | no Dot | Wydendorf | no info on CC | |
| D0AE-N | 9J9 | 9-Sep-69 | no Dot | CC | Blizzard | |
| DOAE-N | 9J17 | 17-Sep-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9J18 | 18-Sep-69 | no Dot | CC | James P | |
| D1AE GA | 9J18 | 18-Sep-69 | no Dot | CC | Sarah | |
| D0AE N | 9J20 | 20-Sep-69 | no Dot | CC | DragBoss | NOS |
| D0AE N | 9J20 | 20-Sep-69 | no Dot | CC | Sarah | |
| D1AE GA | 9J27 | 27-Sep-69 | Dot | CC | Kieth | |
| D0AE N | 9J30 | 30-Sep-69 | no Dot | CC | James P | |
| D**E | 9K6 | 6-Oct-69 | no Dot | CC | kidv | he couldn't read the middle two digits |
| D0AE GA | 9K13 | 13-Oct-69 | no Dot | CC | Butch | |
| D0AE GA | 9K24 | 24-Oct-69 | no Dot | CC | Butch | |
| D0AE | 9L7 | 7-Nov-69 | no Dot | CC | kidv | |
| D1AE-GA | OM9 | 9-Nov-69 | Dot | Wydendorf | no info on CC | |
| D0AE-N | 9M5 | 5-Dec-69 | no Dot | CC | Blizzard | |
| D0AE | 9M20 | 20-Dec-69 | no Dot | CC | Doug Case | |
| DOAE-N | OA12 | 12-Jan-70 | no Dot | Wydendorf | no info on CC | |
| D0AE | 0A13 | 13-Jan-70 | no Dot | CC | Bill | |
| D0AE GA | 0A17 | 17-Jan-70 | no Dot | CC | Butch | |
| D0AE N | 0B16 | 16-Feb-70 | no Dot | CC | DragBoss | NOS |
| D0AE | 0C20 | 20-Mar-70 | no Dot | CC | Bill | |
| DOAE-N | OD24 | 24-Apr-70 | no Dot | Wydendorf | no info on CC | |
| D0AE N | OE3 | 3-May-70 | no Dot | CC | Steve | |
| D1AE GA | 0F17 | 17-Jun-70 | no Dot | CC | Bill Gallagher | |
| D1AE GA | 0F17 | 17-Jun-70 | no Dot | CC | Carl | |
| D1AE GA | 0G13 | 13-Jul-70 | Dot | CC | Lowell | |
| D1AE GA | 0G13 | 13-Jul-70 | Dot | CC | Lowell | |
| D1ZE CA | 0G22 | 22-Jul-70 | Dot | CC | Kieth | |
| D1ZE CA | 0G23 | 23-Jul-70 | Dot | CC | Kieth | |
| D1AE GA | 0H3 | 3-Aug-70 | Dot | CC | Carl | |
| D1AE GA | 0H7 | 7-Aug-70 | Dot | CC | Bill Gallagher | |
| D1AE GA | 0J22 | 22-Sep-70 | Dot | CC | DragBoss | |
| D1AE GA | 0J24 | 24-Sep-70 | Dot | CC | DragBoss | |
| D1AE GA | 0J26 | 26-Sep-70 | Dot | CC | Tony | |
| D1AE GA | 0K12 | 12-Oct-70 | Dot | CC | Sarah | |
| D1AE | 0K16 | 16-Oct-70 | Dot | CC | kidv | |
| D1AE GA | 0K22 | 22-Oct-70 | Dot | CC | Kieth | |
| D1AE GA | 0K24 | 24-Oct-70 | Dot | CC | Dave | |
| D1AE GA | 0K30 | 30-Oct-70 | Dot | CC | Kieth | |
| D1AE GA | 0L4 | 4-Nov-70 | Dot | CC | Dave | |
| D1AE GA | 0L16 | 16-Nov-70 | Dot | CC | Mike | |
| D1AE GA | 0L19 | 19-Nov-70 | Dot | CC | Leo Besner | |
| D1AE GA | 0L21 | 21-Nov-70 | Dot | CC | Leo Besner | |
| D1AE-GA | OL27 | 27-Nov-70 | Dot | Wydendorf | no info on CC | |
| D1AE-GA | OM8 | 8-Dec-70 | Dot | Wydendorf | no info on CC | |
| D1AE GA | 0M8 | 8-Dec-70 | Dot | CC | Kieth | |
| D1AE GA | 0M8 | 8-Dec-70 | Dot | CC | Lowell | |
| D1AE-GA | OM9 | 9-Dec-70 | Dot | Chris | no info on CC | |
| D1AE GA | 0M9 | 9-Dec-70 | Dot | CC | Tony | |
| D1AE GA | 0M16 | 16-Dec-70 | Dot | CC | Kieth | |
| D1AE GA | 0M22 | 22-Dec-70 | Dot | CC | Mike | |
| OM23 | 23-Dec-70 | Dot | Chris | no info on CC | ||
| D1AE GA | 1A8 | 8-Jan-71 | Dot | CC | Lowell | |
| D0AE N | 1F2 | 2-Jun-71 | Dot | CC | Sarah | |
| D1ZE DA | 1M23 | 23-Dec-71 | Dot | OC | Steve | |
| D1ZE DA | 2A11 | 11-Jan-72 | Dot | OC | Kieth | |
| D1ZE DA | 2A12 | 12-Jan-72 | Dot | OC | Kieth | |
| D1ZE DA | 2A25 | 25-Jan-72 | Dot | OC | Sarah | |
| D1ZE DA | 2B17 | 17-Feb-72 | Dot | OC | Kieth | |
| D1ZE | 2D6 | 6-Apr-72 | Dot | OC | kidv | |
| D32E AA | 3D23 | 23-Apr-73 | Dot | OC | Coupe3W | |
| D32E AA | 3D26 | 26-Apr-73 | Dot | OC | Coupe3W | |
| D1AE-GA | 4K28 | 28-Oct-74 | Wydendorf | no info on dot or CC | ||
| D1AE-GA | 4L19 | 19-Nov-74 | Wydendorf | no info on dot or CC | ||
| D1AE-GA | Dot | CC | Blizzard | |||
| D1AE-GA | OG23 | 23-Jul-70 | Dot | CC | rdu | |
| D1AE-GA | OG23 | 24-Jul-70 | Dot | CC | rdu | |
| D1AE-GA | OK21 | 21-Sep-70 | Dot | CC | rdu | |
| D1AE-GA | OK30 | 21-Sep-70 | Dot | CC | rdu | |
| DOAE-N | 9M4 | 4-Dec-69 | no Dot | CC | rdu | |
| DOAE-N | 9M3 | 3-Dec-69 | no Dot | CC | rdu | |
| DOAE-N | 9H28 | 28-Aug-69 | no Dot | CC | rdu | |
| DOAE-N | 9H28 | 29-Aug-69 | no Dot | CC | rdu |
| Casting # | Date Code | Date | Dot/no Dot | OC/CC | Who | Notes |
| D0AE-N | 9G22 | 22-Jul-69 | no Dot | CC | Doug M | |
| 9G22 | 22-Jul-69 | Leonard | no info on dot or CC | |||
| D0AE-N | 9H7 | 7-Aug-69 | no Dot | CC | Doug M | |
| 9H7 | 7-Aug-69 | Leonard | no info on dot or CC | |||
| DOAE-N | 9H20 | 9-Aug-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9H14 | 14-Aug-69 | CC | Kieth | more info needed | |
| DOAE-N | 9H16 | 16-Aug-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9H16 | 16-Aug-69 | CC | Kieth | more info needed | |
| DOAE-N | 9H28 | 28-Aug-69 | no Dot | CC | rdu | |
| DOAE-N | 9H28 | 29-Aug-69 | no Dot | CC | rdu | |
| DOAE-N | 9J9 | 9-Sep-69 | no Dot | Wydendorf | no info on CC | |
| D0AE-N | 9J9 | 9-Sep-69 | no Dot | CC | Blizzard | |
| DOAE-N | 9J17 | 17-Sep-69 | no Dot | Wydendorf | no info on CC | |
| D0AE N | 9J18 | 18-Sep-69 | no Dot | CC | James P | |
| D1AE GA | 9J18 | 18-Sep-69 | no Dot | CC | Sarah | |
| D0AE N | 9J20 | 20-Sep-69 | no Dot | CC | DragBoss | NOS |
| D0AE N | 9J20 | 20-Sep-69 | no Dot | CC | Sarah | |
| D1AE GA | 9J27 | 27-Sep-69 | Dot | CC | Kieth | |
| D0AE N | 9J30 | 30-Sep-69 | no Dot | CC | James P | |
| D**E | 9K6 | 6-Oct-69 | no Dot | CC | kidv | he couldn't read the middle two digits |
| D0AE GA | 9K13 | 13-Oct-69 | no Dot | CC | Butch | |
| D0AE GA | 9K24 | 24-Oct-69 | no Dot | CC | Butch | |
| D0AE | 9L7 | 7-Nov-69 | no Dot | CC | kidv | |
| D1AE-GA | OM9 | 9-Nov-69 | Dot | Wydendorf | no info on CC | |
| DOAE-N | 9M3 | 3-Dec-69 | no Dot | CC | rdu | |
| DOAE-N | 9M4 | 4-Dec-69 | no Dot | CC | rdu | |
| D0AE-N | 9M5 | 5-Dec-69 | no Dot | CC | Blizzard | |
| D0AE | 9M20 | 20-Dec-69 | no Dot | CC | Doug Case | |
| DOAE-N | OA12 | 12-Jan-70 | no Dot | Wydendorf | no info on CC | |
| D0AE | 0A13 | 13-Jan-70 | no Dot | CC | Bill | |
| D0AE GA | 0A17 | 17-Jan-70 | no Dot | CC | Butch | |
| D0AE N | 0B16 | 16-Feb-70 | no Dot | CC | DragBoss | NOS |
| D0AE | 0C20 | 20-Mar-70 | no Dot | CC | Bill | |
| DOAE-N | OD24 | 24-Apr-70 | no Dot | Wydendorf | no info on CC | |
| D0AE N | OE3 | 3-May-70 | no Dot | CC | Steve | |
| D1AE GA | 0F17 | 17-Jun-70 | no Dot | CC | Bill Gallagher | |
| D1AE GA | 0F17 | 17-Jun-70 | no Dot | CC | Carl | |
| D1AE GA | 0G13 | 13-Jul-70 | Dot | CC | Lowell | |
| D1AE GA | 0G13 | 13-Jul-70 | Dot | CC | Lowell | |
| D1ZE CA | 0G22 | 22-Jul-70 | Dot | CC | Kieth | |
| D1ZE CA | 0G23 | 23-Jul-70 | Dot | CC | Kieth | |
| D1AE-GA | OG23 | 23-Jul-70 | Dot | CC | rdu | |
| D1AE-GA | OG23 | 24-Jul-70 | Dot | CC | rdu | |
| D1AE GA | 0H3 | 3-Aug-70 | Dot | CC | Carl | |
| D1AE GA | 0H7 | 7-Aug-70 | Dot | CC | Bill Gallagher | |
| D1AE-GA | OK21 | 21-Sep-70 | Dot | CC | rdu | |
| D1AE-GA | OK30 | 21-Sep-70 | Dot | CC | rdu | |
| D1AE GA | 0J22 | 22-Sep-70 | Dot | CC | DragBoss | |
| D1AE GA | 0J24 | 24-Sep-70 | Dot | CC | DragBoss | |
| D1AE GA | 0J26 | 26-Sep-70 | Dot | CC | Tony | |
| D1AE GA | 0K12 | 12-Oct-70 | Dot | CC | Sarah | |
| D1AE | 0K16 | 16-Oct-70 | Dot | CC | kidv | |
| D1AE GA | 0K22 | 22-Oct-70 | Dot | CC | Kieth | |
| D1AE GA | 0K24 | 24-Oct-70 | Dot | CC | Dave | |
| D1AE GA | 0K30 | 30-Oct-70 | Dot | CC | Kieth | |
| D1AE GA | 0L4 | 4-Nov-70 | Dot | CC | Dave | |
| D1AE GA | 0L16 | 16-Nov-70 | Dot | CC | Mike | |
| D1AE GA | 0L19 | 19-Nov-70 | Dot | CC | Leo Besner | |
| D1AE GA | 0L21 | 21-Nov-70 | Dot | CC | Leo Besner | |
| D1AE-GA | OL27 | 27-Nov-70 | Dot | Wydendorf | no info on CC | |
| D1AE-GA | OM8 | 8-Dec-70 | Dot | Wydendorf | no info on CC | |
| D1AE GA | 0M8 | 8-Dec-70 | Dot | CC | Kieth | |
| D1AE GA | 0M8 | 8-Dec-70 | Dot | CC | Lowell | |
| D1AE-GA | OM9 | 9-Dec-70 | Dot | Chris | no info on CC | |
| D1AE GA | 0M9 | 9-Dec-70 | Dot | CC | Tony | |
| D1AE GA | 0M16 | 16-Dec-70 | Dot | CC | Kieth | |
| D1AE GA | 0M22 | 22-Dec-70 | Dot | CC | Mike | |
| OM23 | 23-Dec-70 | Dot | Chris | no info on CC | ||
| D1AE GA | 1A8 | 8-Jan-71 | Dot | CC | Lowell | |
| D0AE N | 1F2 | 2-Jun-71 | Dot | CC | Sarah | |
| D1ZE DA | 1M23 | 23-Dec-71 | Dot | OC | Steve | |
| D1ZE DA | 2A11 | 11-Jan-72 | Dot | OC | Kieth | |
| D1ZE DA | 2A12 | 12-Jan-72 | Dot | OC | Kieth | |
| D1ZE DA | 2A25 | 25-Jan-72 | Dot | OC | Sarah | |
| D1ZE DA | 2B17 | 17-Feb-72 | Dot | OC | Kieth | |
| D1ZE | 2D6 | 6-Apr-72 | Dot | OC | kidv | |
| D32E AA | 3D23 | 23-Apr-73 | Dot | OC | Coupe3W | |
| D32E AA | 3D26 | 26-Apr-73 | Dot | OC | Coupe3W | |
| D1AE-GA | 4K28 | 28-Oct-74 | Wydendorf | no info on dot or CC | ||
| D1AE-GA | 4L19 | 19-Nov-74 | Wydendorf | no info on dot or CC | ||
| D1AE-GA | Dot | CC | Blizzard |
|
blizzardND |
Latest page update: made by blizzardND
, Feb 1 2008, 2:29 PM EST
(about this update
About This Update
5 words added 4 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|